Tuesday, March 4, 2025
| 6:45 am | Registration / Continental Breakfast | |
| Kierland Grand Ballroom | ||
| 7:20 am | Welcome and Opening Remarks | |
| David G. Rizik, MD | ||
CASES OVER COFFEE II: CASE PRESENTATION AND EXPERT COMMENTARYModerator: Nadia R. Sutton, MD | ||
| 7:30 am | Coronary Microvascular Dysfunction: Case Presentation and Discussion | |
| Nadia R. Sutton, MD | ||
| 7:40 am | Pulmonary Embolism Management: Case Presentation and Current Guidelines | |
| Ronald Caputo, MD | ||
| 7:50 am | Acute Cardiogenic Shock Management: Case Presentation | |
| M. Chadi Alraies, MD | ||
ADVANCED CORONARY THERAPIES I: LATEST TRIALS AND EMERGING STRATEGIES FOR CORONARY REVASCULARIZATIONModerators: Bill L. Lombardi, MD and Manish A. Parikh, MD | ||
| 8:00 am | Top Coronary Trials of the Last Year | |
Manish A. Parikh, MD | ||
| 8:15 am | Will There Be New Indications for the Use of DCB in Coronary Intervention? | |
Alexandra Lansky, MD
| ||
| 8:30 am | The Practice of Knuckle-ology: Mastering Subintimal Antegrade Revascularization | |
| Robert F. Riley, MD | ||
| 8:45 am | Expanding Indication for Intravascular Shockwave Lithotripsy | |
Dean J. Kereiakes, MD | ||
Live Cases 4 & 5
Moderators: Bill L. Lombardi, MD and Manish A. Parikh, MD | ||
| 9:00 am | Case 4 | |
| Broadcast from HonorHealth Shea Medical Center, Scottsdale, Arizona | ||
| Operators: Ankur Gupta, MD, PhD; Taral N. Patel, MD | ||
| Guest Operator: Alok Sharma, MD | ||
| 9:45 am | Case 5 | |
| Broadcast From Chandler Regional and Mercy Gilbert Medical Center, Gilbert, Arizona | ||
| Operator: Ashish Pershad, MD | ||
| 10:30 am | Break / Visit Exhibits | |
ADVANCED CORONARY THERAPIES II: THE ROLES FOR IMAGING, PHYSIOLOGY, AND PLAQUE BIOLOGY ASSESSMENT TO GUIDE OPTIMAL PCI, AND STRATEGIES TO PROTECT THE WORKFORCEModerators: David A. Cox, MD and Morton J. Kern, MD | ||
| 11:00 am | Optimizing PCI Results with IVUS: Trial Results, Evolving Guidelines | |
| Farouc A. Jaffer, MD, PhD | ||
| 11:10 am | Comprehensive Invasive Physiology Suite: From Diagnosis to Outcomes | |
Michael J. Lim, MD | ||
| 11:20 am | Guiding Complex Intervention Utilizing Coronary CTA | |
Jonathon Leipsic, MD | ||
| 11:30 am | Understanding Calcified CAD: Biology, Morphology and Etiology of the Lesion | |
Ziad A. Ali, MD, DPhil | ||
| 11:40 am | PCI of Vulnerable Plaques: PREVENT’ing Adverse Events | |
James A. Goldstein, MD | ||
| 11:50 am | Making the Cath Lab a Safer Environment: Advances in Radiation Safety | |
David G. Rizik, MD | ||
| 12:00 pm | LUNCH / VISIT EXHIBITS | |
| Pick-Up Lunch and Return to the Ballroom | ||
Working Lunch: ADVANCED CORONARY THERAPIES III: Complex Lesions, Complex Clinical Situations, and Complex Patients: Defining Best Options for PatientsModerators: David A. Cox, MD and Douglas E. Drachman, MD | ||
| 12:30 pm | STEMI vs. Cardiogenic Shock: Understanding the Data on Complete vs. Culprit-Only PCI | |
| Douglas E. Drachman, MD | ||
| 12:40 pm | Left Main Coronary Disease: When to Revascularize and When to Defer | |
Jasvindar Singh, MD
| ||
| 12:50 pm | Elective Multivessel CAD and the Evidence for Complete Revascularization | |
Sripal Bangalore, MD | ||
| 1:00 pm | The Impact of Coronary Sinus Reducer on Refractory Angina and Microvascular Dysfunction | |
| Timothy D. Henry, MD | ||
| 1:10 pm | Restore EF, Protect III, Protect IV: Where is the Data Leading? | |
| Celina Yong, MD | ||
| 1:20 pm | Alcohol Septal Ablation or Mavacamten for Obstructive Hypertrophic Cardiomyopathy | |
| Srihari S. Naidu, MD | ||
Live Case 6
Moderators: David A. Cox, MD and Morton J. Kern, MD | ||
| 1:30 pm | Case 6 | |
| Broadcast from HonorHealth Shea Medical Center, Scottsdale, Arizona | ||
| Operator: David G. Rizik, MD Guest Imaging Expert: Ziad A. Ali, MD, DPhil Guest Operator: James B. Hermiller, MD | ||
| 2:10 pm | Break / Visit Exhibits | |
ADVANCES IN SHOCK THERAPY: Looking Beyond the Left VentricleModerators: Morton J. Kern, MD and Arthur B. Reitman, MD | ||
| 2:30 pm | How Shock Teams are Changing the Landscape of Cardiogenic Shock Management | |
Lindsey A. Cilia, MD | ||
| 2:45 pm | Mechanical Circulatory Support for Cardiogenic Shock: Back to the Basics | |
Morton J. Kern, MD | ||
| 3:00 pm | Shock Outcomes in 2024: Review of Recent Data and Where to Go from Here? | |
Navin K. Kapur, MD
| ||
| 3:15 pm | Are There Benefits to LV Unloading Prior to STEMI PCI? | |
Arthur B. Reitman, MD
| ||
| 3:30 pm | Predicting LV Recovery in Cardiogenic Shock Using A.I. Algorithms | |
| TBD | ||
| 3:45 pm | Special Case Presentation: Success Sometimes Begins with Failure | |
Nishant Gupta, MD | ||
4:00 pm | CASES OVER COCKTAILS: Pick-Up a Cocktail and Return to the BallroomModerator: Timothy D. Henry, MD | |
| 4:30 pm | Case 1: Oh, How I Wish That Wouldn’t Have Happened | |
| Steven J. Yakubov, MD | ||
| 4:45 pm | Case 2: Mea Culpa, Mea Culpa, Mea Maxima Culpa | |
| David G. Rizik, MD | ||
| 5:00 pm | Case 3: Salvaging a Disaster | |
| James B. Hermiller, MD | ||
| 5:15 pm | Case 4: Another Great Save from the Once and Forever SCAI Prez | |
| David A. Cox, MD | ||
5:30 pm - | Concluding Remarks | |
| David G. Rizik, MD | ||
