Tuesday, March 5, 2024
6:45 am | Registration / Continental Breakfast | |
Princess Ballroom | ||
7:20 am | Welcome and Opening Remarks | |
David A. Cox, MD | ||
Cases Over Coffee II: Case Presentation and Expert CommentaryModerator: Saraschandra Vallabhajosyula, MD | ||
7:30 am | SCAD Case Presentation and Current State of Science | |
Binita Shah, MD | ||
7:40 am | MCS for High-Risk PCI: Optimal Decision Making | |
Rebecca C. Chester, MD | ||
7:50 am | Coronary Sinus Reducer Case Presentation: The Technique & the Rationale | |
Timothy D. Henry, MD | ||
STRATEGIES IN CORONARY DISEASE MANAGEMENT IModerator: Manish A. Parikh, MD and Maulik G. Shah, MD | ||
8:00 am | Top Coronary Trials of the Last Year | |
Manish A. Parikh, MD | ||
8:15 am | Complete Coronary Revascularization Guided by Coronary CTA | |
Jonathon Leipsic, MD | ||
8:30 am | First-in-Human Experience with a Novel Multimodality Deep OCTTM-NIRS Intracoronary Imaging System | |
Ziad A. Ali, MD, DPhil | ||
8:45 am | Imaging & Physiology: Big Talk, Little Action from Practitioners - What Does It Take? | |
Morton J. Kern, MD | ||
Live Cases 4 & 5
Moderators: Douglas E. Drachman, MD and Robert F. Riley, MD | ||
9:00 am | Case 4 | |
Broadcast from HonorHealth Shea Medical Center, Scottsdale, Arizona | ||
Operator: Taral N. Patel, MD | ||
Guest Operator: Alok Sharma, MD | ||
Guest Imaging Expert: Jamie M. McCabe | ||
9:35 am | Case 5 | |
Broadcast From Chandler Regional and Mercy Gilbert Medical Center, Gilbert, Arizona | ||
Operator: Ashish Pershad, MD | ||
10:15 am | Break / Visit Exhibits | |
STRATEGIES IN CORONARY DISEASE MANAGEMENT IIModerators: Maulik G. Shah, MD and Richard A. Shlofmitz, MD | ||
10:30 am | Achieving Precision Stent Implantation with OCT | |
Michael J. Lim, MD | ||
10:45 am | Intravascular Shockwave Lithotripsy: New Directions for Coronary Application | |
Dean J. Kereiakes, MD | ||
11:00 am | Drug-Coated Balloon: Current Applications, Future Directions | |
Saraschandra Vallabhajosyula, MD | ||
11:15 am | Intravascular Ultrasound: From Stent Optimization to Mortality Benefit | |
Farouc A. Jaffer, MD, PhD | ||
11:30 am | The State of Invasive Physiology Technology in 2024 | |
Richard A. Shlofmitz, MD | ||
11:45 am | Why Radiation Safety in the Lab Must Be a Priority | |
David G. Rizik, MD | ||
12:00 pm | LUNCH / VISIT EXHIBITS | |
Pick-Up Lunch and Return to the Ballroom | ||
Working LunchPanel: David A. Cox, MD; Douglas E. Drachman, MD; Timothy D. Henry, MD; Michael A. Kutcher, MD; John M. Lasala, MD, PhD; Manish A. Parikh, MD; Gregg W. Stone, MD; Molly Szerlip, MD | ||
12:30 pm | Conversations in Cardiology | |
Morton J. Kern, MD | ||
Live Case 6
Moderators: David A. Cox, MD and Morton J. Kern, MD | ||
1:30 pm | Case 6 | |
Broadcast from HonorHealth Shea Medical Center, Scottsdale, Arizona | ||
Operator: David G. Rizik, MD | ||
STRATEGIES IN CORONARY DISEASE MANAGEMENT IVModerator: Gregg W. Stone, MD | ||
2:15 pm | Plaque Instability Is the End, Not the Beginning | |
James A. Goldstein, MD | ||
2:30 pm | Options for the “No-Option” Patient 2024 | |
Timothy D. Henry, MD | ||
2:45 pm | How and When to Escalate Mechanical Circulatory Support in STEMI | |
Douglas E. Drachman, MD | ||
3:00 pm | Left Main PCI vs. CABG: Do the New Joint ESC/EACTS Task Force Recommendations Align with the Evidence? | |
Gregg W. Stone, MD | ||
3:15 pm | The Role of Mechanical Thrombectomy in the Acute Coronary Syndromes | |
Jasvindar Singh, MD | ||
3:30 pm | BREAK | |
Cases Over CocktailsModerator: Timothy D. Henry, MD | ||
3:45 pm | Case 1: Oh, How I Wish That Wouldn’t Have Happened | |
Steven J. Yakubov, MD | ||
4:00 pm | Case 2: Mea Culpa, Mea Culpa, Mea Maxima Culpa | |
David G. Rizik, MD | ||
4:15 pm | Case 3: Salvaging a Disaster | |
James B. Hermiller, MD | ||
4:30 pm | Case 4: Another Great Save from the Once and Forever SCAI Prez | |
David A. Cox, MD |